AstraVeris · Quarterly Benchmark · 2026 Q1
State of the Space Industrial Base — 2026 Q1
Executive Summary
- Editorial placeholder — replace with 5 bullets of analyst commentary.
- Typically: top-line HHI reading + shift vs. prior quarter.
- Most concentrated segment and what's driving it.
- Reliability standout (positive or negative) this quarter.
- Forward hook: what to watch next quarter.
Concentration Snapshot (HHI)
Operator concentration (launches)
0.2805
High
Vehicle concentration (flights)
0.2150
Moderate
Contract concentration ($USD)
0.0384
Low
SBIR concentration ($USD)
0.0425
Low
SAI-Tier Concentration Heatmap
| Tier | Name | HHI | Band | Top Operator | Top Share | Notes |
|---|---|---|---|---|---|---|
| Tier 0 | Raw Materials & Basic Inputs | — | — | — | — | No launch-derived factors in this tier |
| Tier 1 | Components & Subsystems | — | — | — | — | No launch-derived factors in this tier |
| Tier 2 | System Integrators | 0.7068 | High | spacex | 83.8% | |
| Tier 3 | Services & Infrastructure | — | — | — | — | No launch-derived factors in this tier |
| Tier 4 | End Users & Downstream | — | — | — | — | No launch-derived factors in this tier |
| Tier 5 | Workforce & Education | — | — | — | — | No launch-derived factors in this tier |
Top 10 — Operators & Vehicles
Most-active operators
| # | Player | Flights | Share |
|---|---|---|---|
| 1 | spacex | 34 | 50.7% |
| 2 | sast | 6 | 9.0% |
| 3 | rlabn | 5 | 7.5% |
| 4 | calt | 4 | 6.0% |
| 5 | zkyt | 2 | 3.0% |
| 6 | czhj | 2 | 3.0% |
| 7 | casc | 2 | 3.0% |
| 8 | fka | 2 | 3.0% |
| 9 | xido | 1 | 1.5% |
| 10 | rlabu | 1 | 1.5% |
Most-flown vehicles
| # | Player | Flights | Share |
|---|---|---|---|
| 1 | falcon-9 | 30 | 44.8% |
| 2 | electron | 5 | 7.5% |
| 3 | chang-zheng-6a | 2 | 3.0% |
| 4 | chang-zheng-2c | 2 | 3.0% |
| 5 | soyuz-2-1b | 2 | 3.0% |
| 6 | jielong-3 | 2 | 3.0% |
| 7 | gushenxing-1 | 1 | 1.5% |
| 8 | chang-zheng-2f | 1 | 1.5% |
| 9 | lijian-1 | 1 | 1.5% |
| 10 | haste | 1 | 1.5% |
Top 10 — Contract Recipients
Largest prime-contract recipients
| # | Player | USD | Share |
|---|---|---|---|
| 1 | SURATECH LLC | $113.3M | 11.8% |
| 2 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $80.8M | 8.5% |
| 3 | THE PENNSYLVANIA STATE UNIVERSITY | $74.7M | 7.8% |
| 4 | CASTELION CORPORATION | $50.0M | 5.2% |
| 5 | KONGSBERG DEFENCE & AEROSPACE AS | $45.5M | 4.8% |
| 6 | LOCKHEED MARTIN CORPORATION | $27.3M | 2.9% |
| 7 | CREARE LLC | $20.3M | 2.1% |
| 8 | DATA NETWORKS, INC. | $20.2M | 2.1% |
| 9 | ACCION SYSTEMS INC | $20.0M | 2.1% |
| 10 | JOINT TECHNICAL SOLUTIONS, LLC | $17.5M | 1.8% |
Largest SBIR recipients
| # | Player | USD | Share |
|---|---|---|---|
| 1 | LYNNTECH INC. | $10.0M | 10.2% |
| 2 | AEROVIRONMENT, INC | $8.8M | 9.0% |
| 3 | INTERLUNE CORPORATION | $6.9M | 7.0% |
| 4 | ALTEC, INC | $6.0M | 6.1% |
| 5 | MZA ASSOCIATES CORPORATION | $5.0M | 5.1% |
| 6 | COOLCAD ELECTRONICS, INC. | $3.5M | 3.6% |
| 7 | SIBEL HEALTH INC. | $3.5M | 3.6% |
| 8 | IST RESEARCH, LLC | $3.0M | 3.1% |
| 9 | NOOKS LLC | $2.9M | 3.0% |
| 10 | INNSIGHTFUL INC | $2.0M | 2.0% |
Operator Reliability — Trailing Quarter (Wilson 95%)
| Operator | Successes | Rate | 95% Wilson |
|---|---|---|---|
| spacex | 34/34 | 100.0% | [89.8% — 100.0%] |
| sast | 6/6 | 100.0% | [61.0% — 100.0%] |
| rlabn | 5/5 | 100.0% | [56.5% — 100.0%] |
| calt | 4/5 | 80.0% | [37.5% — 96.4%] |
| zkyt | 2/2 | 100.0% | [34.2% — 100.0%] |
| czhj | 2/2 | 100.0% | [34.2% — 100.0%] |
| casc | 2/2 | 100.0% | [34.2% — 100.0%] |
| fka | 2/2 | 100.0% | [34.2% — 100.0%] |
| xido | 1/2 | 50.0% | [9.4% — 90.5%] |
| rlabu | 1/1 | 100.0% | [20.6% — 100.0%] |
Grant Pipeline
FY2026 to date
$4.46B
FY2025 full year
$15.16B
YoY delta
-70.6%
Methodology
HHI is reported on the 0-1 scale (multiply by 10,000 for the US DOJ convention). Bands: Low (<0.15), Moderate (0.15-0.25), High (>0.25). Reliability uses the Wilson score interval at z=1.96. Launch attempts counted: success, partial_failure, failure. See /gov/methodology.pdf for full definitions, source attribution, and the AstraVeris SAI weighting scheme.
Cite as: AstraVeris, State of the Space Industrial Base, 2026 Q1. astraveris.ai/benchmarks/2026-Q1