COMMERCIAL · 50 operators · HHI LOW
Satellites and downstream analytics services that collect and process imagery and sensor data of the Earth using optical, synthetic-aperture radar, hyperspectral, and radio-frequency payloads. Operators generate revenue through imagery tasking fees, data subscriptions, analytics licensing, and government intelligence contracts for defense, civil, insurance, agriculture, and environmental monitoring customers. The sector is a commercial market in which hardware revenue is increasingly secondary to data and analytics products, with defense and geospatial-intelligence demand forming a structurally large share of total spending across North American, European, and Asian programs.
CAPITAL DEPENDENCY — $54.0B lifetime federal awards (243 sector-classified awards, USAspending.gov) ÷ 52 tracked sector operators = $1.0B per operator.
Reading the ratio: high government funding per operator means sector revenue is anchored by federal awards rather than commercial demand — multi-year contract backlog supports near-term debt coverage, but concentrated reliance on appropriations creates subsidy-cliff exposure: a budget cycle, program cancellation, or recompete loss can remove the revenue base faster than private demand replaces it. No private-capital comparison is shown — the pipeline has no lifetime private-raise-by-sector series (deal coverage is trailing-365-day only).
Earth Observation & Geospatial Intelligence sits in the commercial tier of the AstraVeris sector map, with Northrop Grumman, Lockheed Martin, Booz Allen Hamilton as the most heavily capitalized operators by ARI. Concentration reads low on our market-share proxy, and the sector's ARI average of 57.9 frames what capital allocators can expect from listed and private names today — a mix of balance-sheet strength and execution-risk premium that trades on cadence, backlog, and government anchor demand.
Over the next 6-18 months, the readable signals are: backlog disclosure in public-issuer filings, cap-table resets from any late-stage primary rounds, and contract awards from anchor government programs. A move up in sector-wide ARI, or a narrowing of the HHI gap as new entrants scale, is the cleanest tell that the thesis is extending; a widening dispersion alongside distressed runway at the bottom of the ARI distribution is the tell that the thesis is breaking.
THESIS: deterministic fallback (Gemma unavailable)
| Company | ARI | Trend | Cash runway | Most recent event |
|---|---|---|---|---|
| Northrop GrummanNOC | 79.3 | stable · low risk | profitable | Swift Rescue Mission (success) · 2026-07-03 |
| Lockheed MartinLMT | 77.3 | stable · low risk | profitable | Starshine 3 (success) · 2001-09-30 |
| Booz Allen HamiltonBAH | 71.8 | stable · low risk | not tracked | not tracked |
| JHU Applied Physics Laboratory | 71.8 | stable · low risk | not tracked | not tracked |
| L3Harris TechnologiesLHX | 71.7 | stable · low risk | profitable | not tracked |
| The Aerospace Corporation | 71.3 | stable · low risk | not tracked | not tracked |
| Georgia Tech Applied Research Corp | 69.1 | stable · moderate | not tracked | not tracked |
| KBRKBR | 69.1 | stable · moderate | not tracked | not tracked |
| BAE Systems Space & Mission Systems | 68.0 | stable · moderate | not tracked | not tracked |
| Battelle Memorial Institute | 67.7 | stable · moderate | not tracked | not tracked |
| SAICSAIC | 67.4 | stable · moderate | not tracked | not tracked |
| BAE Systems Intelligence & Security | 66.9 | stable · moderate | not tracked | not tracked |
| Teledyne TechnologiesTDY | 66.4 | stable · moderate | not tracked | not tracked |
| LeidosLDOS | 65.7 | stable · moderate | not tracked | not tracked |
| General Dynamics Mission Systems | 64.9 | stable · moderate | not tracked | not tracked |
| Utah State Space Dynamics Lab | 64.4 | stable · moderate | not tracked | not tracked |
| Caltech / JPL | 64.1 | stable · moderate | not tracked | not tracked |
| MITRE Corporation | 64.1 | stable · moderate | not tracked | not tracked |
| Parsons CorporationPSN | 63.6 | stable · moderate | not tracked | not tracked |
| CACI InternationalCACI | 62.6 | stable · moderate | not tracked | not tracked |
| Fibertek | 62.0 | stable · moderate | not tracked | not tracked |
| HII Mission Technologies | 61.7 | stable · moderate | not tracked | not tracked |
| Applied Research Associates | 61.2 | stable · moderate | not tracked | not tracked |
| Systems & Technology Research | 60.2 | stable · moderate | not tracked | not tracked |
| SRI International | 59.9 | stable · moderate | not tracked | not tracked |
| Maxar Technologies | 59.1 | stable · moderate | not tracked | not tracked |
| Southwest Research Institute | 59.1 | stable · moderate | not tracked | not tracked |
| Thales Alenia Space | 58.4 | stable · moderate | not tracked | not tracked |
| University of Dayton | 54.3 | watch · elevated | not tracked | not tracked |
| Aptima | 53.5 | watch · elevated | not tracked | not tracked |
| Spire GlobalSPIR | 53.1 | watch · elevated | 7.5 months | not tracked |
| Mercury SystemsMRCY | 52.7 | watch · elevated | not tracked | not tracked |
| BlueHalo | 52.0 | watch · elevated | not tracked | not tracked |
| ICEYE | 51.9 | watch · elevated | not tracked | vc series c $1.0B · 2026-06-09 |
| MDA SpaceMDA | 51.9 | watch · elevated | not tracked | m and a $0 · 2026-07-09 |
| Planet LabsPL | 51.7 | watch · elevated | 31.8 months | not tracked |
| Jacobs SolutionsJ | 51.2 | watch · elevated | not tracked | not tracked |
| Terran Orbital | 51.0 | watch · elevated | not tracked | not tracked |
| DCS Corporation | 50.5 | watch · elevated | not tracked | not tracked |
| York Space SystemsYSS | 49.6 | watch · elevated | 68.5 months | not tracked |
| Peraton | 49.2 | watch · elevated | not tracked | not tracked |
| Airbus Defence and Space | 48.8 | watch · elevated | not tracked | not tracked |
| Capella Space | 45.6 | watch · elevated | not tracked | not tracked |
| Pixxel | 42.5 | watch · elevated | not tracked | not tracked |
| LeoLabs | 41.4 | watch · elevated | not tracked | not tracked |
| Muon Space | 41.4 | watch · elevated | not tracked | not tracked |
| Albedo | 40.1 | watch · elevated | not tracked | not tracked |
| True Anomaly | 39.8 | distress signal | not tracked | not tracked |
| Privateer Space | 37.9 | distress signal | not tracked | not tracked |
| BlackSky TechnologyBKSY | 35.9 | distress signal | 15.9 months | not tracked |
HHI estimated from ARI-weighted market-share proxy (ARI × data-coverage, normalized). 0 = perfectly competitive, 1 = single-operator monopoly. Banding: <0.15 Low, 0.15-0.25 Moderate, 0.25-0.50 High, >0.50 Concentrated.
Principal due by year across public sector issuers. Private operators excluded (no 10-K). Source: quarterly 10-K footnote extraction.
WATCH: deterministic fallback (Gemma unavailable)
Methodology: ARI is the AstraVeris Risk Index (0-100, higher is safer). HHI is computed on operator market-share proxies from revenue and catalog activity. Cash runway comes from 10-Q filings (public issuers only). Debt maturity wall is extracted quarterly from 10-K footnotes via local Gemma — no external APIs. Deal volume sums reported round sizes for companies tagged to this sector. Launch activity is sourced from The Space Devs Launch Library 2. See full methodology.
Data freshness: generated 2026-07-28 18:16 UTC. This page is regenerated on every pipeline refresh (every 6 hours). No hand-edited content below the nav bar.