Axiom Space
First commercial space station. Module Q3 2026. Private astronaut ISS missions (Ax-1 to Ax-4, 12 private astronauts for Ax-4). Next-gen NASA EVA suits.
FINANCIAL HEALTH
CAPITAL & CREDIT PROFILE
Source: USAspending.gov award obligations matched to this company. Obligations, not recognized revenue.
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| Jun 12, 2026 | Ipo | — | — | Critical |
| Sep 27, 2024 | Contract Award | $30.7M | National Aeronautics and Space Administration, AXIOM SPACE INC | Medium |
| Jun 23, 2023 | Contract Award | $131.0M | National Aeronautics and Space Administration, AXIOM SPACE INC | High |
| Sep 08, 2022 | Contract Award | $312.9M | National Aeronautics and Space Administration, AXIOM SPACE INC | High |
| Sep 08, 2022 | Contract Award | $385.3M | National Aeronautics and Space Administration, AXIOM SPACE INC | High |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| Jul 22, 2026 | NASASpaceFlight | Soyuz MS-29 crew arrives at ISS, U.S. EVA completes Canadarm2 repairs |
| Jul 13, 2026 | NASASpaceFlight | Launch Preview: Soyuz to launch crew to ISS, Starship to fly another test flight |
| Jul 13, 2026 | Spaceflight Now | SpaceX launches a flight-proven Falcon booster for 600th time |
| Jul 10, 2026 | Ars Technica — Space | NASA sure seems to be asking an awful lot of private space stations |
| Jul 04, 2026 | NASASpaceFlight | Vast’s Haven-1 continues to advance through milestones ahead of planned 2027 launch |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · NASA Release 20-007 (Jan 27 2020) confirms NASA selected Axiom Space for the first commercial module to attach to ISS — $140M over seven years — establishing Axiom's participation as a commercial spac
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.