Rocket Lab
Second most active commercial launch provider. Electron for small payloads, Neutron medium-lift targeting Q4 2026. Space systems division generates more revenue than launch. Record 2025 revenue with multi-year backlog including a missile-warning satellite contract.
FINANCIAL HEALTH
FLEET COMPOSITION
Every vehicle this operator has flown. Linked profiles carry the full reliability + reuse + subsystem record.
| Vehicle | Class | Launches | Success rate | Reuse | |
|---|---|---|---|---|---|
| Electron | Small | 83 | 95.1% | Expendable | Profile → |
SUBSYSTEM RELIABILITY
Aggregate subsystem outcomes across every vehicle this operator flies. Absence of a row means "not tracked yet" — never fabricated success.
RECENT LAUNCHES
| Date | Mission | Vehicle | Orbit | Outcome | |
|---|---|---|---|---|---|
| Jun 30, 2026 | The Grain Goddess Provides (iQPS Launch 7) | Electron | LEO | Delayed | |
| May 22, 2026 | StriX Launch 9 | Electron | LEO | Success | |
| Apr 23, 2026 | "Kakushin Rising" | Electron | SSO | Success | Briefing → |
| Apr 23, 2026 | WASEDA-SAT-ZERO-II | Electron | — | Success | |
| Apr 22, 2026 | Bubbles | Electron | — | Cancelled | |
| Mar 28, 2026 | Daughter Of The Stars (LEO-PNT Pathfinder A) | Electron | SSO | Success | Briefing → |
| Mar 20, 2026 | StriX-6 | Electron | — | Success | |
| Mar 05, 2026 | BlackSky Global Gen 3-4 | Electron | — | Success | |
| Jan 30, 2026 | Neonsat-1A | Electron | — | Success | |
| Jan 22, 2026 | Open Constellation | Electron | — | Success |
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| May 22, 2026 | Contract Award | $90.0M | U.S. Space Force, Rocket Lab | Medium |
| May 22, 2026 | Secondary Offering | — | — | Critical |
| May 15, 2026 | Contract Award | — | — | High |
| May 15, 2026 | M And A | — | Rocket Lab, Mynaric AG and Motiv Space Systems | High |
| May 07, 2026 | Contract Award | — | Rocket Lab | High |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| May 22, 2026 | SpaceNews | Rocket Lab launches ninth Synspective satellite |
| May 22, 2026 | SpaceNews | Rocket Lab wins first GEO satellite production contract from U.S. Space Force |
| May 22, 2026 | NextSpaceflight | Electron | Viva La StriX (StriX Launch 9) |
| May 21, 2026 | Space.com | Rocket Lab launches private Japanese Earth-observing satellite to orbit (video) |
| May 21, 2026 | SEC EDGAR | Rocket Lab USA — 8-K filed 2026-05-21 |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Rocket Lab corporate homepage (301 redirect from rocketlabusa.com) — operator confirmation for Electron, Neutron, and HASTE programs.
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.