United Launch Alliance
Legacy national security launch provider transitioning to Vulcan Centaur. NSSL Phase 2 Lane 1 provider. Blue Origin reportedly acquiring.
FINANCIAL HEALTH
CAPITAL & CREDIT PROFILE
Source: USAspending.gov award obligations matched to this company. Obligations, not recognized revenue.
SCHEDULE CREDIBILITY
How well this operator historically meets its own projected dates — launch NETs, company-announced roadmap milestones, and forward-dated facility plans. 100 = says what it does. Discount forward guidance accordingly.
Trend: flat — last 12 mo score 98.3 (n=4) vs prior 100.0 (n=3)
| Source | Events | Late (share) | Median slip | Median slip, late only | Sub-score | On-time allowance |
|---|---|---|---|---|---|---|
| Launch NETs | 3 | 1 (33.3%) | 0 d | 2.2 d | 97.7 | 1 d |
| Roadmap milestones | 4 | 0 (0%) | 0 d | — | 100.0 | 30 d |
WORST SLIPS (RECEIPTS)
| Commitment | Source | Announced | Outcome | Slip |
|---|---|---|---|---|
| Amazon Leo (LA-08) NET changed 3x | Launch NETs | 2026-06-30 | 2026-07-02 | 2.2 d |
SCI = 100 × Σ(event credit) ÷ N over the trailing 36 months (2023-07-29 → 2026-07-28). Event credit = 1.0 when the commitment met its announced date (launches: net NET slip < 1 day; roadmap milestones & facility plans: within 30 days of the announced target window — month/year-precision targets count the whole period as on-time), else 30 ÷ (30 + days late beyond that allowance). Sources are pooled, so each source weighs by its event count. Sources: launch NET-change log (LL2 ingest, tracked since 2026-04-17; flown launches in coverage + not-yet-flown launches already slipped ≥1 day; cancelled launches excluded), roadmap registry milestones (company-announced targets, verified provenance only; open milestones past target count as late by days-overdue), facility_plans rows with target_date after announced_at (filing-dated rows excluded). Confidence: high ≥20 events, medium ≥8, low ≥5; no score below 5 events. 100 = says what it does.
Window: 2023-07-29 → 2026-07-28 (36 months) · launch NET log live since 2026-04-17
FLEET COMPOSITION
Every vehicle this operator has flown. Linked profiles carry the full reliability + reuse + subsystem record.
| Vehicle | Class | Launches | Success rate | Reuse | |
|---|---|---|---|---|---|
| Atlas V 401 | — | 41 | 97.6% | — | |
| Atlas V 551 | — | 19 | 100.0% | — | |
| Delta 4H | — | 14 | 100.0% | — | |
| Delta 4M 4 2 | — | 12 | 100.0% | — | |
| Atlas Iias | — | 11 | 100.0% | — | |
| Atlas V 541 | — | 9 | 100.0% | — | |
| Atlas V 421 | — | 9 | 100.0% | — | |
| Delta 4M 5 4 | — | 8 | 100.0% | — | |
| Atlas V 501 | — | 8 | 100.0% | — | |
| Delta 7920 10C | — | 7 | 100.0% | — | |
| Delta 7925 9 5 | — | 6 | 100.0% | — | |
| Delta 7420 10C | — | 6 | 100.0% | — | |
| Delta 7320 10C | — | 6 | 100.0% | — | |
| Atlas V 411 | — | 6 | 100.0% | — | |
| Atlas Iia | — | 6 | 100.0% | — | |
| Atlas V 531 | — | 5 | 100.0% | — | |
| Atlas V N22 | — | 4 | 100.0% | — | |
| Atlas 3B | — | 4 | 100.0% | — | |
| Delta 4M 5 2 | — | 3 | 100.0% | — | |
| Atlas V 431 | — | 3 | 100.0% | — | |
| Vulcan Centaur Vc4S | — | 2 | 100.0% | — | |
| Vulcan Centaur Vc2S | — | 2 | 100.0% | — | |
| Delta 7920H | — | 2 | 100.0% | — | |
| Atlas V 521 | — | 2 | 100.0% | — | |
| Atlas 3A | — | 2 | 100.0% | — | |
| Vulcan Vc6L | — | 1 | — | — | |
| Vulcan Vc4L | — | 1 | — | — | |
| Delta 7925H | — | 1 | 100.0% | — | |
| Delta 7925 10L | — | 1 | 100.0% | — | |
| Delta 7925 10C | — | 1 | 100.0% | — | |
| Delta 4H Star 48Bv | — | 1 | 100.0% | — | |
| Atlas V | Medium | 1 | 100.0% | Expendable | Profile → |
| Atlas V 511 | — | 1 | 100.0% | — |
SUBSYSTEM RELIABILITY
Aggregate subsystem outcomes across every vehicle this operator flies. Absence of a row means "not tracked yet" — never fabricated success.
RECENT LAUNCHES
| Date | Mission | Vehicle | Orbit | Outcome | |
|---|---|---|---|---|---|
| Dec 31, 2026 | Starliner-1 | Atlas V N22 | — | Scheduled | Source ↗ |
| Dec 31, 2026 | Dream Chaser CRS 2 Flight 1 | Vulcan Vc4L | — | Scheduled | Source ↗ |
| Sep 30, 2026 | Amazon Leo (LV-01) | Vulcan Vc6L | LEO | Delayed | |
| Jul 02, 2026 | Amazon Leo (LA-08) | Atlas V 551 | LEO | Success | Webcast ↗ |
| May 29, 2026 | Amazon Leo (LA-07) | Atlas V | LEO | Success | Source ↗ |
| Apr 28, 2026 | Amazon Leo (LA-06) | Atlas V 551 | LEO | Success | Source ↗ |
| Apr 04, 2026 | Amazon Leo (LA-05) | Atlas V 551 | LEO | Success | Source ↗ |
| Feb 12, 2026 | Hornet 7 | Vulcan Centaur Vc4S | — | Success | Source ↗ |
| Nov 14, 2025 | Viasat-3.2 | Atlas V 551 | — | Success | Source ↗ |
| Sep 25, 2025 | Kuiper KA03-01 | Atlas V 551 | — | Success | Source ↗ |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| Jul 24, 2026 | SpaceNews | ULA deals with financial challenges caused by Vulcan grounding |
| Jul 20, 2026 | Payload Space | DoD Adds $11.4B to NatSec Launch Contracts |
| Jul 07, 2026 | Ars Technica — Space | ULA's last six Atlas Vs can't launch anything besides Boeing's Starliner |
| Jul 01, 2026 | Spaceflight Now | ULA launches final Atlas 5 rocket supporting Amazon Leo’s broadband internet satellite constellation |
| Jun 30, 2026 | NASASpaceFlight | Launch Preview: Swift rescue mission, final Atlas satellite launch |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Corporate homepage documents ULA's Vulcan Centaur and Atlas V launch vehicles and recent missions (Atlas V Amazon Leo 5, Artemis II ICPS-2, Vulcan USSF-87) — establishing operator status in the launch
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.