NASA
National Aeronautics and Space Administration — US civil space agency. Operates 10 field centers + Wallops Flight Facility + Plum Brook + numerous tracking / test stand assets. Most NASA-owned facilities carry operator_company_id 'nasa'.
FINANCIAL HEALTH
SCHEDULE CREDIBILITY
How well this operator historically meets its own projected dates — launch NETs, company-announced roadmap milestones, and forward-dated facility plans. 100 = says what it does. Discount forward guidance accordingly.
Trend: worsening — last 12 mo score 51.5 (n=5) vs prior 100.0 (n=5)
| Source | Events | Late (share) | Median slip | Median slip, late only | Sub-score | On-time allowance |
|---|---|---|---|---|---|---|
| Roadmap milestones | 10 | 3 (30%) | 0 d | 162 d | 75.7 | 30 d |
WORST SLIPS (RECEIPTS)
| Commitment | Source | Announced | Outcome | Slip |
|---|---|---|---|---|
| IM-2 south pole lunar mission (Artemis Surface) open, 162d past target | Roadmap milestones | 2025 | still open | 162 d and counting |
| PPE + HALO integrated and ready for launch (Gateway) open, 162d past target | Roadmap milestones | 2025 | still open | 162 d and counting |
| Intuitive Machines IM-2 lunar landing with NASA PRIME-1 drill (CLPS) completed | Roadmap milestones | 2025 | 2026-05-27 | 147 d |
SCI = 100 × Σ(event credit) ÷ N over the trailing 36 months (2023-06-12 → 2026-06-11). Event credit = 1.0 when the commitment met its announced date (launches: net NET slip < 1 day; roadmap milestones & facility plans: within 30 days of the announced target window — month/year-precision targets count the whole period as on-time), else 30 ÷ (30 + days late beyond that allowance). Sources are pooled, so each source weighs by its event count. Sources: launch NET-change log (LL2 ingest, tracked since 2026-04-17; flown launches in coverage + not-yet-flown launches already slipped ≥1 day; cancelled launches excluded), roadmap registry milestones (company-announced targets, verified provenance only; open milestones past target count as late by days-overdue), facility_plans rows with target_date after announced_at (filing-dated rows excluded). Confidence: high ≥20 events, medium ≥8, low ≥5; no score below 5 events. 100 = says what it does.
Window: 2023-06-12 → 2026-06-11 (36 months) · launch NET log live since 2026-04-17
FLEET COMPOSITION
Every vehicle this operator has flown. Linked profiles carry the full reliability + reuse + subsystem record.
| Vehicle | Class | Launches | Success rate | Reuse | |
|---|---|---|---|---|---|
| Space Shuttle | — | 135 | 99.3% | — | |
| Atlas Slv 3D Centaur | — | 32 | 90.6% | — | |
| Delta 2914 | — | 30 | 93.3% | — | |
| Thor Delta E1 | — | 17 | 94.1% | — | |
| Atlas Slv 3C Centaur | — | 17 | 82.4% | — | |
| Scout G 1 | — | 16 | 100.0% | — | |
| Atlas Slv 3 Agena D | — | 16 | 87.5% | — | |
| Saturn V | — | 14 | 100.0% | — | |
| Thor Delta M | — | 12 | 83.3% | — | |
| Thor Delta | — | 12 | 91.7% | — | |
| Delta 3914 | — | 12 | 83.3% | — | |
| Atlas Agena B | — | 12 | 75.0% | — | |
| Titan Ii Glv | — | 11 | 100.0% | — | |
| Thor Delta C | — | 10 | 80.0% | — | |
| Juno Ii | — | 10 | 50.0% | — | |
| Thor Delta B | — | 9 | 88.9% | — | |
| Titan Iiie | — | 7 | 85.7% | — | |
| Delta 3910 Pam | — | 7 | 100.0% | — | |
| Atlas G Centaur | — | 7 | 71.4% | — | |
| Atlas Centaur D | — | 7 | 85.7% | — | |
| Thor Delta N | — | 6 | 83.3% | — | |
| Thor Delta E | — | 6 | 100.0% | — | |
| Scout D 1 | — | 6 | 100.0% | — | |
| Saturn Ib | — | 6 | 100.0% | — | |
| Saturn I | — | 6 | 100.0% | — | |
| Jupiter C | — | 6 | 50.0% | — | |
| Delta 3920 Pam | — | 6 | 100.0% | — | |
| Delta 2910 | — | 6 | 100.0% | — | |
| Scout X 4 | — | 5 | 100.0% | — | |
| Scout B | — | 5 | 100.0% | — | |
| Delta 3924 | — | 5 | 100.0% | — | |
| Thorad Slv 2G Agena D | — | 4 | 75.0% | — | |
| Scout X 1 | — | 4 | 50.0% | — | |
| Redstone | — | 4 | 100.0% | — | |
| Atlas Lv 3B | — | 4 | 100.0% | — | |
| Atlas Centaur | — | 4 | 25.0% | — | |
| Thor Slv 2A Agena D | — | 3 | 100.0% | — | |
| Thor Slv 2 Agena B | — | 3 | 100.0% | — | |
| Thor Delta N6 | — | 3 | 66.7% | — | |
| Thor Delta C1 | — | 3 | 100.0% | — | |
| Sls Block 1 | — | 3 | 100.0% | — | |
| Delta 3920 | — | 3 | 100.0% | — | |
| Delta 3910 | — | 3 | 100.0% | — | |
| Delta 2313 | — | 3 | 66.7% | — | |
| Delta 2310 | — | 3 | 100.0% | — | |
| Delta 0300 | — | 3 | 66.7% | — | |
| Thor Delta L | — | 2 | 50.0% | — | |
| Thor Delta G | — | 2 | 100.0% | — | |
| Thor Delta D | — | 2 | 100.0% | — | |
| Thor Delta A | — | 2 | 100.0% | — | |
| Scout X 3 | — | 2 | 100.0% | — | |
| Delta 2913 | — | 2 | 100.0% | — | |
| Delta 1914 | — | 2 | 100.0% | — | |
| Delta 1604 | — | 2 | 100.0% | — | |
| Delta 0900 | — | 2 | 100.0% | — | |
| Atlas Agena D | — | 2 | 100.0% | — | |
| Uprated Saturn I | — | 1 | 100.0% | — | |
| Titan 401B Centaur | — | 1 | 100.0% | — | |
| Thorad Slv 2H Agena D | — | 1 | 100.0% | — | |
| Thor Slv 2A Agena B | — | 1 | 100.0% | — | |
| Thor Delta M6 | — | 1 | 100.0% | — | |
| Thor Delta J | — | 1 | 100.0% | — | |
| Thor Agena B | — | 1 | 100.0% | — | |
| Scout B 1 | — | 1 | 100.0% | — | |
| Delta 5920 8 | — | 1 | 100.0% | — | |
| Delta 3913 | — | 1 | 0.0% | — | |
| Delta 1913 | — | 1 | 100.0% | — | |
| Delta 1910 | — | 1 | 100.0% | — | |
| Delta 1900 | — | 1 | 100.0% | — | |
| Delta 1410 | — | 1 | 100.0% | — | |
| Atlas Slv 3A Agena D | — | 1 | 100.0% | — | |
| Atlas Slv 3 Agena B | — | 1 | 100.0% | — | |
| Atlas Slv 3 | — | 1 | 100.0% | — |
RECENT LAUNCHES
| Date | Mission | Vehicle | Orbit | Outcome | |
|---|---|---|---|---|---|
| Apr 01, 2026 | Artemis II | Sls Block 1 | — | Success | Source ↗ |
| Apr 01, 2026 | Orion CM003 | Sls Block 1 | — | Success | Source ↗ |
| Nov 16, 2022 | Orion CM 002 | Sls Block 1 | — | Success | Source ↗ |
| Jul 08, 2011 | OV-104 | Space Shuttle | — | Success | Source ↗ |
| May 16, 2011 | OV-105 | Space Shuttle | — | Success | Source ↗ |
| Feb 24, 2011 | OV-103 | Space Shuttle | — | Success | Source ↗ |
| May 14, 2010 | OV-104 | Space Shuttle | — | Success | Source ↗ |
| Apr 05, 2010 | OV-103 | Space Shuttle | — | Success | Source ↗ |
| Feb 08, 2010 | OV-105 | Space Shuttle | — | Success | Source ↗ |
| Nov 16, 2009 | OV-104 | Space Shuttle | — | Success | Source ↗ |
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| Jun 09, 2026 | Contract Award | — | NASA, Conti Federal | Medium |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| Jun 09, 2026 | SpaceNews | NASA names crew for Artemis 3 mission to test lunar landers |
| Jun 09, 2026 | Ars Technica — Space | NASA assigns crew for Artemis III, sets aggressive timeline for flying it |
| Jun 09, 2026 | Spaceflight Now | NASA names four-man crew to Artemis 3 mission |
| Jun 09, 2026 | Space.com | NASA reveals Artemis 3 astronaut crew |
| Jun 09, 2026 | NASASpaceFlight | Artemis III Crew Named: Veteran Astronauts to test Lunar Landers in LEO |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Official NASA site — confirms agency mandate and 10-center field structure.
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.